Untitled
 
Executive Realty
Price Range:
  to 
  
Single Family Listings
MLS City Neighborhood Beds Baths Price
1005938 Little Compton TUNIPER,SO SHORE BEACH 3 2 $597,000
963317 Narragansett DUNES CLUB/BEACH/PIER 6 6 $5,950,000
1005656 Narragansett METTATUXET 2 2 $255,000
984248 Narragansett BONNET SHORES 5 3 $649,000
1005657 Narragansett METTATUXET 2 2 $285,000
1002757 Narragansett CANONCHET FARMS / PIER 5 3 $1,495,000
996326 North Kingstown QUIDNESSETT HEIGHTS 3 1 $298,000
1009351 Portsmouth ISLAND PARK 2 1 $145,000
1007233 South Kingstown CURTIS CORNER 3 2 $499,900
969476 NARRAGANSETT PIER 3 2 $539,500
957028 NARRAGANSETT NARRAGANSETT PIER 4 3 $749,000
939011 NARRAGANSETT Ocean Road Estate Area 4 3 $4,500,000
938471 NARRAGANSETT Hazard Castle 15 5 $5,950,000
938489 NARRAGANSETT Pier 3 2 $750,000
937659 NARRAGANSETT Ocean Road Estate Area 6 5 $5,900,000
1002757 NARRAGANSETT Canonchet Farms 5 3 $1,495,000
940277 NARRAGANSETT Point Judith 3 2 $734,500
932717 NARRAGANSETT Breakwater Village 3 2 $389,900
942520 NARRAGANSETT Scarborough 4 2 $449,500
965575 NARRAGANSETT WEST PASSAGE 4 3 $769,900
851608 NARRAGANSETT Northgate 5 3 $649,900
844559 NARRAGANSETT Great Island 2 2 $799,000
843012 NARRAGANSETT Namcook Farm 4 4 $3,500,000
984248 NARRAGANSETT BONNET SHORES 5 3 $649,000
756447 NARRAGANSETT SAND HILL COVE 4 3 $2,400,000
932735 NARRAGANSETT Anawan/Bonnet 5 3 $4,900,000
954541 NARRAGANSETT Banfield Estates 4 3 $1,095,000
963317 NARRAGANSETT Beachfront/Dunes Club 6 6 $5,950,000
958483 NARRAGANSETT Bonnet Shores 4 5 $2,950,000
949399 NARRAGANSETT Great Island 2 3 $1,295,000
949550 NARRAGANSETT Sand Hill Cove Galilie 4 3 $1,795,000
940124 NARRAGANSETT Canonchet Farm 5 3 $1,149,000
950745 NARRAGANSETT Saunderstown 3 4 $1,750,000
955115 NARRAGANSETT Ocean Road 9 5 $4,800,000
957429 NARRAGANSETT Pt. Judith 5 2 $2,400,000
947829 NARRAGANSETT Estate Area 3 2 $790,000
945130 NARRAGANSETT Narragansett Pier 3 2 $3,950,000
945123 NARRAGANSETT Schooner Cove 4 2 $549,000
944556 NARRAGANSETT Ocean Road Estate Area 4 3 $1,975,000
944091 NARRAGANSETT Wesquage 4 2 $1,050,000
842706 SOUTH KINGSTOWN Salt Pond 4 2 $1,995,000
952929 SOUTH KINGSTOWN Charlestown/Green Hill 3 3 $2,900,000
940147 SOUTH KINGSTOWN Green Hill Oceanfront 3 2 $2,379,000
842706 SOUTH KINGSTOWN Salt Pond 4 2 $1,995,000
971213 SOUTH KINGSTOWN Rocky Brook 3 2 $180,000
 
Multi Family Listings
MLS City Neighborhood Units Price
942541 SOUTH KINGSTOWN Kingston 3 $399,000
949689 SOUTH KINGSTOWN Kingston 3 $350,000
957364 SOUTH KINGSTOWN Wakefield 2 $259,900

Vacant Land Listings
MLS City Neighborhood Type   Price
989040 Westerly MISQUAMICUT   $689,000
953165 JAMESTOWN Dumplings Area   $579,900
946595 JAMESTOWN Waterfront - E Passage   $3,250,000
842700 NARRAGANSETT Pt. Judith   $1,199,000
834633 NARRAGANSETT Sand Hill Cove   $350,000
937180 NARRAGANSETT Anawan/Overlook   $289,000
948191 NARRAGANSETT Great Island   $375,000
761108 NARRAGANSETT Whale Rock Point   $649,000
944903 NARRAGANSETT Ocean Road   $900,000
948779 NARRAGANSETT Pier   $284,900
943506 NARRAGANSETT Ocean Rd   $900,000
849119 NARRAGANSETT Ocean Road   $4,900,000
967968 NARRAGANSETT Point Judith   $359,900
847315 NARRAGANSETT Narrow River   $895,000
942660 SOUTH KINGSTOWN Matunuck Beach   $650,000
936325 SOUTH KINGSTOWN Wakefield   $550,000
989040 WESTERLY Misquamicut   $839,000

Commercial Listings
MLS City Neighborhood Price
998696 Middletown TWO MILE CORNER $220,000

Business Listings
MLS City Neighborhood Price
956974 SOUTH KINGSTOWN KINGSTOWN ROAD $90,000
 
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service. Inc. Real estate listings held by brokerage firms other than Executive Realty are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
   118 Point Judith Road Narragansett, Rhode Island 02882 Phone: (401) 783-9000 Fax: (401)789-1219   
"Providing Professional Real Estate Service in South County and throughout Rhode Island since 1977"